The following menu and catering supply list is extracted from an actaul camp, so the figures are generally accurate.
Figures are based on about 60 people being at the camp. 5 different packs were involved, and attendance was at a ratio of about 2 cubs per leader/parent helper. The low ratio made our self-catering and activities much easier.
| Friday | Saturday | Sunday | |
| Breakfast | - | Juice, Cereal, Bacon & Eggs | Juice, Cereal, Pancakes |
| Morning Tea | - | Cordial, Biscuits, Fruit | Cordial, Biscuits, Fruit |
| Lunch | - | Meat & Salad Rolls, Cordial | Meat & Salad Rolls, Cordial |
| Afternoon Tea | - | Cordial, Make own cake in an Orange Skin | Cordial, Biscuits, Fruit |
| Dinner | - | Sausages, Peas, Corn, Mashed Potato. Fruit Salad, Pudding, Ice Cream | - |
| Supper | - | Milo/Cordial, Biscuits | - |
This is the "shopping list" which was used to cater using the above menu.
| Item | Qty | Unit | Total |
| Breakfast | |||
| Rice Bubbles | 2 | 750gm pkts/day | 4 |
| Corn Flakes | 2 | 750gm Pkts/day | 4 |
| Juice | 8 | litres/brkfst | 16 |
| Bacon | 1.5 | full rashers/person | 90 rashers |
| Eggs | 1 | per person | 5 Dozen |
| Milk | 16 | litres | 32 |
| Pancake Mix | 1 | bottle-mix pk/5 cubs | 12 Bottles |
| Maple Syrup | 1 litre | ||
| Bread | 4 | loaves/breakfast | 8 loaves |
| Tea | 1 | Pkt 100 tea-bags | 1 Pkt |
| Coffee | 1 | 500gm jar | 1 |
| Sugar | 1 | 2kg Pkt | 1 |
| Margarine | 2 | 1kg tubs | 2kg |
| Oil | 1 | 2 Litre bottle | 1 |
| Tomato Sauce | 1 | 2 Litre bottle | 1 |
| Morning/Afternoon Teas | |||
| Biscuits | 90 | per "meal" | 16 pkts (assorted) |
| Cordial | 5 | litres/"meal" | 19 x 2-Litres |
| Oranges | 1 | each | 60 |
| Apples | 1 | each | 60 |
| Chocolate Cake Mix | 1 pkt per 8 cubs | 8 | pkts |
| Eggs | 16 | (for cake mix) | 16 |
| Lunch | |||
| Bread Rolls | 1.5 | per person/lunch | 200 |
| Ham | 2.5 | Slices/person | 4 Kg |
| Chicken Loaf | 3 | Slices/person | 180 slices |
| Salami | 3 | Slices/person | 180 slices |
| Lettuce | 1 | lettuce/15 people | 4 heads of lettuce |
| Tomatoes | .65 | per person (Sliced) | 40 |
| Cucumber | 10 | people/cucumber | 6 |
| Mayonaise | 2 | bottles | 2 |
| Cheese slices | 1 | per person/lunch | 120 |
| Dinner | |||
| Sausages | 2.5 | per person | 150 |
| Frozen Peas | 1 | Kg per 12 people | 5 Kg |
| Frozen Corn | 1 | Kg per 12 people | 5 Kg |
| Potatoes | 1 | each | 60 (Sm/med) |
| Ice Cream | 250ml | each | 16 litres |
| Fruit Salad | 1 | large tin/10 people | 6 tins |
| Puddings | 1 | pkt/8 people | 8 pkts |
| Gravox | 1 Pkt | ||
| Supper | |||
| milo | 1 large tin | ||
| Biscuits | 2 | pkts/supper | 4 |
| Milk | 4 | cups/litre | 15 litres |
| Miscellaneous | |||
| Rubbish bags | 1 pkt | ||
| Wash-up detergent | 1 bottle | ||
| Foil | 1 roll | ||
| Sugar | 1kg | ||
| Cling-wrap | 1 roll | ||
| Vegemite | 1 jar | ||
| Honey | 1 | squeeze-jar |
NOTE: This was a summer camp. A winter one would likely use more milk and less cordial.
This particular camp was in 2009, and was budgeted at $45 per Cub (including the site fee), which also covered the leader's costs.